











Property Attributes
- MLS#2189461
- TypeSingle Family
- CountyCLARK
- CityOverton
- Area801 - Muddy River(Moapa - Glendale - Logandaleand
- Zip89040
- StyleOne Story
- Year Built1950
- Taxes950
- Price$ 110,000
- Bedrooms7
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3240
- Lot Size1.08 Acres
Listing Provided Courtesy Of:
Jim Hastings with Hastings Brokerage Ltd.
Property Description
This property is composed of two single family homes, one of them has been converted into a duplex. The kitchen features laminate countertops and vinyl flooring. Show today! All figures and measurements are only approximate. Buyer is to verify schools, HOA, measurements, and utilities.
Elementary School | Middle School | High School |
---|---|---|
Bowler Grant Elementary School | Lyon Middle School | Moapa Valley High School |
Price History | |
---|---|
5/7/2020 | Listed $158,900 |
6/4/2020 | 5% - $152,000 |
7/8/2020 | 2% - $149,900 |
7/30/2020 | 7% - $139,900 |
10/19/2020 | 4% - $134,900 |
11/19/2020 | 5% - $128,900 |
12/4/2020 | 7% - $119,900 |
12/21/2020 | 9% - $110,000 |
General Features
Architectural Style | One Story |
---|---|
Association Amenities | None |
Cooling | Electric, None |
Development Name | None |
Electric | Photovoltaics None |
Elementary School | Bowler Joseph, Bowler Grant |
Facing Direction | South |
Flooring | Linoleum, Other, Vinyl |
Heating | None |
High School | Moapa Valley |
Interior Features | None |
MLS Area | 801 - Muddy River(Moapa, Glendale, Logandaleand Ov |
Middle/Junior High School | Lyon |
Other Structures | Guest House |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Metal, Other |
Sewer | Septic Tank |
Stories | 1 |
Subdivision Name | NA |
Terms | Cash |
Utilities | Electricity Available, Septic Available |
Zoning Description | Multi-Family |
Interior Features
3/4 Baths | 1 |
---|---|
Bedroomspossible | 7 |
Full Baths | 3 |
Laundry Features | Laundry Room |
Living Area | 3240 |
Total Baths | 4 |
Total Bedrooms | 7 |
Total Rooms | 7 |
Exterior Features
Fencing | Chain Link, Partial, Wood |
---|---|
Horse Amenities | None |
Lot Features | None |
Lot Size Acres | 1.08 |
Lot Size Area | 1.08 |
Lot Size Square Feet | 47045 |
Lot Size Units | Acres |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 14x8 | |||
Bedroom 3 | 11x11 | |||
Dining Room | 10x9 | Kitchen/Dining Room Combo | ||
Family Room | 20x15 | |||
Kitchen | Laminate Countertops | |||
Living Room | 15x12 | Front | ||
Master Bedroom | 17x11 | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool